| 1. | Name of the School with Address |
De Paul Public School Thodupuzha East P O Idukki Dst. Kerala - 685 585 |
| (i) E mail | depaulpublictdpa@gmail.com | |
| (ii) Phone No. | 8281913021 / 04862 229155 | |
| (iii) Fax No. | ||
| 2. | Year of establishment of school | 1998 |
| 3. | Whether NOC from State / UT or recommendation of Embassy of India obtained? | Yes |
| (i) NOC NO | No.43163/N3/98 GEdn | |
| (ii) NOC Issuing date | 27/08/98 | |
| 4. | Is the school is recognised? if yes, by which authority? | yes, CBSE |
| 5. | Status of Affiliation | |
| Permanent/Regular/Provisional | Provisional | |
| (i) Affiliation No. | 930306 | |
| (ii) Affiliation with the Board since | 2000 | |
| (iii)Extension of affiliation upto | Upto 2030 | |
| 6. | Name of the Trust/Society/Company Registered under Section 25 of the Company Act, 1956. | De Paul Trust Thodupuzha |
| Period upto which Registration of Trust/Society is valid | Lifelong | |
| 7. | List of Members of school Managing Committee with their address/tenure and post held | Click here to view the details |
| 8. | Name & official address of the Manager/President/Chairman/Correspondent | Fr. Siby K John |
| (i) E-mail | frsibyvc@gmail.com | |
| (ii) Phone No | 9446728000/9446378000 | |
| (iii) Fax No. | ||
| 9. | Area of School Campus | |
| (i)In Acres | 2.5 Acres | |
| (ii) In Sq. Mtrs | 10117 Sqmtrs | |
| (iii) Built up area (sq.mtrs) | 4360 Sq.mtrs | |
| (iv) Area of play ground in sq. mtrs | 4360 Sq.mtrs | |
| (v) Other facilities | ||
| (i) Swimming pool | No | |
| (ii) Indoor games | Yes | |
| (iii) Dance rooms | Yes | |
| (iv) Gymnasium | No | |
| (v) Music rooms | Yes | |
| (vi) Hostels | Yes | |
| (vii) Health and medical check-up | Yes | |
| 10. | Details of Fee Structure | Click here to view the details |
| (i) Pre-Nursery | ||
| (ii) Nursery | ||
| (iii) I to V | ||
| (iv) VI to VIII | ||
| (v) IX to X | ||
| (vi) X1 to X11 | ||
| 11. | Transport Facilities | |
| (i) Own buses | 13 | |
| (ii) Buses hired on contract basis | Nil | |
| (iii) Details of Transport Charges | ||
| 12. | Particulars of Teaching Staff(to be updated time to time) | Click here to view the details |
| 13. | Mode of Payment of Salary | |
| (i) Name of the Bank through which salary is drawing | Federal Bank | |
| (ii) Through single cheque transfer advice | Yes | |
| (iii) Individual cheque | No | |
| (iv) Cash | No | |
| 14. | Library Facilities | |
| (i) Size of library in sq.feet | 1680 Sq.feet | |
| (ii) No. of Periodicals | 15 | |
| (iii) No. of Dailies | 8 | |
| (iv) No. of reference books class-wise | 81 per classs | |
| (v) No. of magazines | 10 | |
| (vi) Others | 6 | |
| 15. | Members of Sexual Harassment Committe | Click here to view the details |
| 16. | Section wise enrolement of school for the current session | Click here to view the details |
| 17. | Academic session period | From June to March |
| 18. | Vacation period | From April to May |
| 19. | Admission period | From November to May |
| 20. | Transfer Certificate |
2018-2019 2022-2023 2023-2024 2024-2025 |
| Basic Detail | Click here to view the details |
| De Paul Trust | Click here to view the details |
| Management Committe | Click here to view the details |
| Faculty Details | Click here to view the details |
| Grievance Committee | Click here to view the details |
| Sexual Harassment Committe | Click here to view the details |
| Transport Committee | Click here to view the details |
| Infrastructure Details | Click here to view the details |
| Location Details | Click here to view the details |
| Other Details | Click here to view the details |
| Academic Details | Click here to view the details |
| Student Details | Click here to view the details |
| Fee Structure | Click here to view the details |
| Mission Statement | Click here to view the details |
| Building Safety | Click here to view the details |
| Fire and Safety | Click here to view the details |
| Land Certificate | Click here to view the details |
| Safe Drinking Water And Sanitation Certificate | Click here to view the details |
| Copy of Affiliation | Click here to view the details |
| No Objection Certificate | Click here to view the details |
| Trust Registration Certificate | Click here to view the details |
| Recognition Certificate | Click here to view the details |
| PTA Members | Click here to view the details |
| Staff Details 2025-26 | Click here to view the details |
| Three Years of Board Examination Result | Click here to view the details |
| 2025-26 Academic Calender | Click here to view the details |
| Self Certification for Extension of Affiliation | Click here to view the details |
| Mandatory disclosure details SARAS | Click here to view the details |









